Newquay 10k - 2023 | | Age Group Results |
|
Place | Bib | Name | Club | ChipTime | GunTime |
Newquay 10k - 2023 |
Female -20 |
1 | 213 | Jasmine Rapson | Newquay & Par AC | 0:41:23 | 0:41:28 |
2 | 642 | Izzy Cook | Bys Vyken Race Team | 0:55:12 | 0:55:49 |
3 | 683 | Emily Gray | | 1:08:44 | 1:09:31 |
Female 20-35 |
1 | 796 | Rebecca Ezra-Ham | Tamar Trotters | 0:36:25 | 0:36:28 |
2 | 226 | Olivia Carthew | Newquay & Par AC | 0:39:11 | 0:39:15 |
3 | 6 | Katie Walker | Cornwall Athletics Club | 0:39:33 | 0:39:36 |
4 | 138 | Rebecca Stobart | Cornwall Athletics Club | 0:40:10 | 0:40:15 |
5 | 792 | Georgia Stanfield | Falmouth Road Runners | 0:40:51 | 0:41:07 |
6 | 215 | Jo Temple | Truro Running Club | 0:41:17 | 0:41:23 |
7 | 331 | Emily Darnell | | 0:41:54 | 0:42:00 |
8 | 352 | Alice Vage | Cornwall Athletics Club | 0:44:27 | 0:44:35 |
9 | 32 | Ashley Elliott | East Cornwall Harriers | 0:44:30 | 0:44:36 |
10 | 375 | Ayesha Gillespie | Tamar Trotters | 0:45:27 | 0:45:38 |
11 | 435 | Lia Foreman | Hayle Runners | 0:46:24 | 0:46:39 |
12 | 135 | Leigh Spencer | Newquay Road Runners | 0:47:11 | 0:47:19 |
13 | 188 | Rebecca Kelly | Lincoln & District Runners | 0:47:57 | 0:48:10 |
14 | 828 | Sophie Talling | Newquay Road Runners | 0:48:24 | 0:48:34 |
15 | 717 | Eleanor Ward | Truro Running Club | 0:48:17 | 0:48:38 |
16 | 830 | Erin Murray | | 0:48:36 | 0:48:54 |
17 | 778 | Fay Giles | | 0:49:07 | 0:49:15 |
18 | 574 | Katherine Trevatt | | 0:49:01 | 0:49:19 |
19 | 455 | Megan Pitts | Truro Running Club | 0:50:32 | 0:50:55 |
20 | 719 | Martha Carlisle | Cornwall Athletics Club | 0:50:54 | 0:51:03 |
21 | 137 | Victoria Humphreys | East Cornwall Harriers | 0:50:48 | 0:51:13 |
22 | 566 | Alice Robinson-Carter | | 0:51:12 | 0:51:25 |
23 | 45 | Natalie Harris | | 0:50:55 | 0:51:38 |
24 | 346 | Hannah Smith | Hayle Runners | 0:51:51 | 0:52:08 |
25 | 482 | Cally Willcox | | 0:52:15 | 0:52:41 |
26 | 737 | Ellen Gibson | Cornwall AC | 0:52:38 | 0:52:50 |
27 | 498 | Joline Gunther | | 0:53:01 | 0:53:33 |
28 | 619 | Katherine Self | | 0:53:03 | 0:54:00 |
29 | 579 | Caroline Cross | Cornwall Athletics Club | 0:54:54 | 0:55:06 |
30 | 257 | Kate Frame | Carn Runners | 0:54:40 | 0:55:09 |
31 | 652 | Lucy Wilkins | | 0:54:37 | 0:55:26 |
32 | 616 | Mollie Erskine | | 0:54:47 | 0:55:36 |
33 | 658 | Lizzie Lewis | | 0:54:47 | 0:55:37 |
34 | 646 | Ashley Holt | Carn Runners | 0:55:50 | 0:56:02 |
35 | 653 | Eleanor Wixcey | | 0:55:15 | 0:56:04 |
36 | 491 | Tegen Higgs | | 0:56:01 | 0:56:27 |
37 | 200 | Lucy Fuller | | 0:56:42 | 0:57:10 |
38 | 563 | Chloe Turner | East Cornwall Harriers | 0:58:15 | 0:58:52 |
39 | 489 | Clare Quarton | | 0:58:50 | 0:59:33 |
40 | 106 | Raegan Leather | Plymouth Musketeers Running Club | 0:59:27 | 1:00:08 |
41 | 206 | Ellie Peck | Tamar Trotters | 1:01:03 | 1:01:35 |
42 | 554 | Hannah Pollard | Tamar Trotters | 1:01:34 | 1:02:08 |
43 | 15 | Jasmine Robinson | Plymouth Musketeers Running Club | 1:01:30 | 1:02:11 |
44 | 300 | Pippa Carey-Jones | Camelford Up and Running | 1:02:24 | 1:03:15 |
45 | 679 | Diana Raiker | Falmouth Road Runners | 1:03:17 | 1:04:01 |
46 | 57 | Greta Viertel | St Austell Athletes Running Club | 1:03:20 | 1:04:04 |
47 | 154 | Jordannah Greenwood | | 1:05:39 | 1:06:24 |
48 | 11 | Kaylee Haggett | | 1:06:34 | 1:07:11 |
49 | 791 | Lina Grohbiel | Newquay Road Runners | 1:08:24 | 1:08:41 |
50 | 399 | Courtney Marks | St Austell Running Club | 1:07:57 | 1:08:45 |
51 | 662 | Hannah Spires | | 1:08:19 | 1:09:00 |
52 | 688 | Olivia Addelsee | Tamar Trotters | 1:08:51 | 1:09:43 |
53 | 638 | Charlotte Jones | Plymstock Road Runners | 1:11:16 | 1:12:10 |
54 | 637 | Rachel Andrews | Plymstock Road Runners | 1:11:16 | 1:12:10 |
55 | 513 | Kirsty Davidson | | 1:12:34 | 1:13:32 |
56 | 386 | Katie Bellman | | 1:17:49 | 1:18:47 |
57 | 505 | Amy Lythgoe | | 1:19:16 | 1:20:15 |
58 | 274 | Donna Dark | Hayle Runners | 1:19:31 | 1:20:27 |
Female 35-39 |
1 | 329 | Emma Paull | Hayle Runners | 0:39:48 | 0:39:51 |
2 | 535 | Amy Sole | Cornwall Athletics Club | 0:41:20 | 0:41:24 |
3 | 620 | Gemma Roberts | Bodmin Dragons Triathlon Club | 0:43:25 | 0:43:31 |
4 | 179 | Stella Gardener | Newquay Road Runners | 0:43:54 | 0:44:00 |
5 | 342 | Kaye Patterson | East Cornwall Harriers | 0:46:43 | 0:46:49 |
6 | 325 | Harriet Frost | Newquay Road Runners | 0:47:08 | 0:47:15 |
7 | 672 | Sally Turner | | 0:47:10 | 0:47:27 |
8 | 60 | Kelly Keough | Newquay Road Runners | 0:48:27 | 0:48:38 |
9 | 673 | Elizabeth Whinnett | | 0:48:25 | 0:48:42 |
10 | 75 | Amy Gregory | Newquay Road Runners | 0:48:59 | 0:49:07 |
11 | 72 | Kerry Jackson | | 0:48:59 | 0:49:10 |
12 | 572 | Rachel Willmott | | 0:49:01 | 0:49:19 |
13 | 804 | Suzanne Piddock | | 0:49:43 | 0:50:01 |
14 | 192 | Emma Harris | | 0:50:02 | 0:50:31 |
15 | 618 | Naomi Astill | Hayle Runners | 0:50:53 | 0:51:15 |
16 | 102 | Sarah McDonough | East Cornwall Harriers | 0:50:51 | 0:51:17 |
17 | 395 | Angeline Hadfield | Truro Running Club | 0:51:24 | 0:51:47 |
18 | 44 | Alison O'Hora | East Cornwall Harriers | 0:52:34 | 0:53:10 |
19 | 365 | Vanessa Willitts | Truro Running Club | 0:53:19 | 0:53:39 |
20 | 252 | Jessica Hill | | 0:53:36 | 0:54:26 |
21 | 543 | Jennifer Forbes | Hayle Runners | 0:54:12 | 0:54:42 |
22 | 114 | Nina Bond | Looe Pioneers Running Club | 0:54:25 | 0:54:46 |
23 | 549 | Abigail Smith | Tamar Trotters | 0:55:05 | 0:55:32 |
24 | 139 | Hamilton Isobel | East Cornwall Harriers | 0:55:03 | 0:55:40 |
25 | 457 | Ruth Mckune | | 0:55:13 | 0:56:02 |
26 | 836 | Alice Picking | Hayle Runners | 0:57:30 | 0:57:58 |
27 | 64 | Donna Fisher | Newquay Road Runners | 0:57:39 | 0:58:10 |
28 | 172 | Randi Cutmore | | 0:58:15 | 0:59:05 |
29 | 84 | Rachel Yelland | East Cornwall Harriers | 0:58:28 | 0:59:05 |
30 | 227 | Eleanor Buckley | | 0:59:06 | 0:59:39 |
31 | 608 | Laura Ramage | | 0:59:08 | 0:59:49 |
32 | 656 | Fabienne Loake | Carn Runners | 0:59:08 | 0:59:49 |
33 | 490 | Gwen Maggs | St Austell Running Club | 0:59:20 | 1:00:06 |
34 | 332 | Amanda White | | 1:00:14 | 1:00:52 |
35 | 497 | Rose Hudson | | 1:00:44 | 1:01:30 |
36 | 426 | Emma Deanes | Camelford Up and Running | 1:01:19 | 1:01:56 |
37 | 502 | Claire Stone | Hayle Runners | 1:01:53 | 1:02:18 |
38 | 726 | Grace Bush | | 1:02:26 | 1:02:56 |
39 | 221 | Holly Hutchins | Camelford Up and Running | 1:02:52 | 1:03:29 |
40 | 371 | Amy Shackleford | Bys Vyken Race Team | 1:03:07 | 1:04:01 |
41 | 384 | Lizzy Dixon | | 1:03:43 | 1:04:05 |
42 | 810 | Sharon Johns | Hayle Runners | 1:03:41 | 1:04:06 |
43 | 262 | Fiona Gamble | Hayle Runners | 1:04:19 | 1:04:54 |
44 | 614 | Amy Abraham | Hayle Runners | 1:04:18 | 1:04:54 |
45 | 383 | Alexis Hall | | 1:04:15 | 1:05:03 |
46 | 159 | Janine Dawes | | 1:05:22 | 1:06:13 |
47 | 339 | Sara Robins | Newquay Road Runners | 1:05:23 | 1:06:14 |
48 | 780 | Jennifer Oatway | Plymouth Harriers | 1:05:28 | 1:06:17 |
49 | 480 | Michelle Dunn | St Austell Running Club | 1:06:06 | 1:06:52 |
50 | 575 | Isabel Irwin-Bowler | St Austell Running Club | 1:06:33 | 1:07:09 |
51 | 462 | Jessica Gallienne | Newquay Road Runners | 1:08:21 | 1:09:06 |
52 | 624 | Joanne Bilkey | | 1:08:09 | 1:09:08 |
53 | 39 | Rosie Trevains | Bys Vyken Race Team | 1:09:21 | 1:10:00 |
54 | 839 | Paula Clarkson | | 1:14:28 | 1:15:28 |
55 | 827 | Rachel Young | | 1:17:51 | 1:18:51 |
56 | 468 | Leanne Roger | | 1:19:08 | 1:20:07 |
57 | 776 | Claire Groom | Plymouth Harriers | 1:19:51 | 1:20:45 |
58 | 49 | Hollie Baxter | Plymouth Harriers | 1:32:59 | 1:33:53 |
Female 40-44 |
1 | 360 | Anna Harrold | Truro Running Club | 0:37:23 | 0:37:25 |
2 | 21 | Ami Peyton Jones | Plymouth Harriers | 0:43:20 | 0:43:24 |
3 | 797 | Lizzy Scrace | | 0:43:30 | 0:43:36 |
4 | 367 | Katy Jenkins | Truro Running Club | 0:43:51 | 0:43:56 |
5 | 225 | Eve Hearle | Newquay Road Runners | 0:44:34 | 0:44:41 |
6 | 822 | Laura Pool | Truro Running Club | 0:45:43 | 0:45:52 |
7 | 617 | Kirsty Medlock | Hayle Runners | 0:45:41 | 0:45:56 |
8 | 761 | Lauren Bailey | Truro Running Club | 0:48:32 | 0:48:54 |
9 | 610 | Lisa Friday | | 0:49:28 | 0:49:41 |
10 | 202 | Louisa Chisholm | Looe Pioneers Running Club | 0:49:33 | 0:49:53 |
11 | 773 | Marlene Grobler | Carn Runners | 0:50:08 | 0:50:28 |
12 | 464 | Michelle Fitt | Hayle Runners | 0:50:03 | 0:50:29 |
13 | 722 | Emma Shaw | | 0:50:36 | 0:51:01 |
14 | 593 | Hannah Fox | Truro Running Club | 0:50:44 | 0:51:07 |
15 | 756 | Emma Dooney | | 0:51:23 | 0:51:45 |
16 | 297 | Helen Stevenson | Bodmin Road Runners | 0:51:43 | 0:52:11 |
17 | 509 | Sarah Ryan | Newquay Road Runners | 0:52:25 | 0:52:43 |
18 | 546 | Becky Andrews | Truro Running Club | 0:53:17 | 0:53:40 |
19 | 682 | Alexandra Fairhurst | | 0:54:03 | 0:54:34 |
20 | 142 | Joanne Strawbridge | East Cornwall Harriers | 0:55:26 | 0:56:02 |
21 | 716 | Becky Hall | Newquay Road Runners | 0:55:51 | 0:56:22 |
22 | 38 | Emma Alee | Plymouth Musketeers Running Club | 0:56:51 | 0:57:32 |
23 | 562 | Katie Thurston | JP Fitness Cornwall | 0:56:57 | 0:57:35 |
24 | 488 | Angela Datlen | Newquay Road Runners | 0:57:31 | 0:57:40 |
25 | 847 | Julie Dagnall | | 0:57:21 | 0:58:19 |
26 | 323 | Paula Symons | | 0:58:35 | 0:59:00 |
27 | 718 | Jo Blackmore | | 0:58:35 | 0:59:00 |
28 | 611 | Katri Iivonen-Gray | | 0:58:27 | 0:59:02 |
29 | 416 | Christiana Richardson | | 0:58:39 | 0:59:11 |
30 | 466 | Clare Foley | | 0:58:42 | 0:59:16 |
31 | 705 | Carly Kent | Falmouth Road Runners | 0:58:45 | 0:59:17 |
32 | 345 | Natalie Jewell | Falmouth Road Runners | 0:59:10 | 0:59:53 |
33 | 390 | Rosie Karpinski | Newquay Road Runners | 0:59:22 | 1:00:10 |
34 | 630 | Natalie Yorke | | 1:00:01 | 1:00:16 |
35 | 285 | Stephanie Rennie | JP Fitness Cornwall | 1:01:24 | 1:02:04 |
36 | 105 | Nikki Pritchard | East Cornwall Harriers | 1:02:11 | 1:02:49 |
37 | 635 | Chantal McLennan | | 1:02:09 | 1:03:02 |
38 | 541 | Diane Boardman | | 1:02:38 | 1:03:30 |
39 | 526 | Rebecca O'Doherty | St Austell Athletes Running Club | 1:02:52 | 1:03:36 |
40 | 556 | Emma Penhallurick | | 1:02:41 | 1:03:36 |
41 | 129 | Sarah Barker | Looe Pioneers Running Club | 1:04:51 | 1:05:32 |
42 | 779 | Claire Cunningham | | 1:05:34 | 1:05:57 |
43 | 725 | Kerry Hoskin | Truro Running Club | 1:05:42 | 1:06:40 |
44 | 431 | Leanne Case | Plymouth Musketeers Running Club | 1:06:35 | 1:07:18 |
45 | 236 | Lizzie Hasell | Truro Running Club | 1:07:17 | 1:07:50 |
46 | 439 | Samantha Ballinger | | 1:08:25 | 1:08:56 |
47 | 256 | Debbie Maunder | Tamar Trotters | 1:09:13 | 1:09:47 |
48 | 186 | Christy Jolliff | | 1:09:32 | 1:10:07 |
49 | 531 | Sarah Luff | JP Fitness Cornwall | 1:09:41 | 1:10:20 |
50 | 307 | Sarah Johns | Hayle Runners | 1:09:49 | 1:10:43 |
51 | 636 | Teresa Smith | | 1:13:56 | 1:14:15 |
52 | 98 | Laura Hearl | | 1:14:40 | 1:15:39 |
53 | 305 | Sarah Ellis | Hayle Runners | 1:16:09 | 1:17:06 |
54 | 580 | Tam Shilham | | 1:21:08 | 1:21:58 |
Female 45-49 |
1 | 452 | Rosie Gibbons | Cornwall Athletics Club | 0:39:09 | 0:39:12 |
2 | 391 | Emma Mossop | Falmouth Road Runners | 0:42:43 | 0:42:48 |
3 | 298 | Julia Pearce | Cornwall Athletics Club | 0:46:05 | 0:46:14 |
4 | 369 | Susanne Wood | Cornwall Athletics Club | 0:47:06 | 0:47:22 |
5 | 545 | Michelle Hague | Newquay Road Runners | 0:47:22 | 0:47:31 |
6 | 373 | Amanda Hewitt | Cornwall Athletics Club | 0:47:29 | 0:47:33 |
7 | 344 | Claire Thorne | | 0:47:16 | 0:47:42 |
8 | 16 | Sarah Robinson | Plymouth Musketeers Running Club | 0:47:40 | 0:48:06 |
9 | 519 | Emma Fox | Newquay Road Runners | 0:48:52 | 0:49:00 |
10 | 420 | Claire Mildenhall | Newquay Road Runners | 0:50:00 | 0:50:10 |
11 | 684 | Angela Netherwood | | 0:50:09 | 0:50:35 |
12 | 784 | Meeta Nicholls | East Cornwall Harriers | 0:51:09 | 0:51:33 |
13 | 749 | Lisa Webb | East Cornwall Harriers | 0:52:46 | 0:53:25 |
14 | 152 | Jenny Pitt | Tamar Trotters | 0:53:11 | 0:53:32 |
15 | 347 | Sheona Cornes | Truro College | 0:53:13 | 0:54:02 |
16 | 826 | Debbie Marshall | St Austell Running Club | 0:53:52 | 0:54:09 |
17 | 176 | Vicky Cloete | | 0:54:16 | 0:54:40 |
18 | 551 | Eve Butler | | 0:54:05 | 0:54:54 |
19 | 735 | Lucy Oldham | East Cornwall Harriers | 0:54:48 | 0:55:22 |
20 | 247 | Charlie Gray | Newquay Road Runners | 0:55:35 | 0:55:56 |
21 | 404 | Joanne Barry | JP Fitness Cornwall | 0:55:21 | 0:55:59 |
22 | 348 | Emma Seward-Adams | | 0:55:38 | 0:56:23 |
23 | 12 | Claire Barlow | Bodmin Road Runners | 0:56:17 | 0:56:45 |
24 | 686 | Charlotte Carvell | Plymouth Musketeers Running Club | 0:56:37 | 0:57:18 |
25 | 238 | Estelle Young | Wootton Road Runners | 0:56:57 | 0:57:21 |
26 | 833 | Emma Collins | Looe Pioneers Running Club | 0:57:06 | 0:57:36 |
27 | 693 | Hannah Thomas | Truro Running Club | 0:57:26 | 0:57:48 |
28 | 832 | Sandra Northcott | Looe Pioneers Running Club | 0:57:21 | 0:57:50 |
29 | 507 | Emma Dunne | Plymouth Musketeers Running Club | 0:57:25 | 0:58:08 |
30 | 27 | Julie Rundle | | 0:57:28 | 0:58:12 |
31 | 239 | Kayla Smith | | 0:58:09 | 0:58:56 |
32 | 837 | Helen Cowling | Newquay Road Runners | 0:58:33 | 0:59:17 |
33 | 558 | Claire Norris | Falmouth Road Runners | 0:58:52 | 0:59:25 |
34 | 560 | Michaela Harrison | Plymouth Harriers | 0:59:08 | 1:00:02 |
35 | 343 | Nicola Crilly | Falmouth Road Runners | 0:59:37 | 1:00:19 |
36 | 517 | Kirstie Slater | Truro Running Club | 0:59:49 | 1:00:20 |
37 | 539 | Louise Armitage | Plymouth Musketeers Running Club | 0:59:38 | 1:00:20 |
38 | 419 | Zoe Abbotts | | 1:00:17 | 1:01:05 |
39 | 249 | Emma James | Launceston Road Runners | 1:00:24 | 1:01:06 |
40 | 43 | Sarah Steed | East Cornwall Harriers | 1:00:34 | 1:01:13 |
41 | 82 | Miranda Honey | Bodmin Road Runners | 1:00:43 | 1:01:26 |
42 | 96 | Jeanette Turpin | East Cornwall Harriers | 1:00:53 | 1:01:32 |
43 | 723 | Jo White | | 1:01:07 | 1:01:58 |
44 | 54 | Tracey Mackellar | Newquay Road Runners | 1:01:41 | 1:02:25 |
45 | 295 | Elizabeth Stansfield | | 1:02:40 | 1:03:22 |
46 | 70 | Jane Tomlinson | Truro Running Club | 1:02:41 | 1:03:36 |
47 | 259 | Tracey Foster | | 1:03:49 | 1:04:24 |
48 | 440 | Jacquelyn Faulkner | Plymstock Road Runners | 1:03:45 | 1:04:30 |
49 | 219 | Melanie Nile | St Austell Running Club | 1:04:00 | 1:04:46 |
50 | 584 | Sarah Marsh | East Cornwall Harriers | 1:04:21 | 1:05:01 |
51 | 111 | Victoria Hall | Bodmin Road Runners | 1:05:08 | 1:05:38 |
52 | 359 | Sara Foster | | 1:07:28 | 1:08:16 |
53 | 123 | Jane Pett | JP Fitness Cornwall | 1:07:47 | 1:08:25 |
54 | 604 | Samantha Ewart | St Austell Running Club | 1:08:02 | 1:08:54 |
55 | 527 | Sara Archer | Newquay Road Runners | 1:08:08 | 1:08:55 |
56 | 553 | Lisa Sensier | | 1:08:50 | 1:09:39 |
57 | 759 | Sarah Law | | 1:08:48 | 1:09:48 |
58 | 24 | Georgina Purvis | Truro Running Club | 1:12:06 | 1:13:02 |
59 | 785 | Samantha Dixon | Hayle Runners | 1:13:13 | 1:14:10 |
60 | 31 | Angela Tyson | Newquay Road Runners | 1:14:40 | 1:15:39 |
61 | 308 | Emma Johns | | 1:16:50 | 1:17:48 |
62 | 328 | Kathryn Thomas | Cornwall Athletics Club | 1:17:31 | 1:18:10 |
63 | 76 | Lisa Parr | Plymouth Harriers | 1:23:29 | 1:24:23 |
64 | 30 | Sue Coates | Bys Vyken Race Team | 1:27:00 | 1:27:57 |
DNF | 97 | Caroline Vinnicombe | Cornwall Athletics Club | | |
Female 50-54 |
1 | 485 | Emma Stepto | Cornwall Athletics Club | 0:38:25 | 0:38:28 |
2 | 151 | Cleo Perry | Erme Valley Harriers | 0:39:58 | 0:40:01 |
3 | 363 | Carol Randall | Cornwall Athletics Club | 0:40:31 | 0:40:35 |
4 | 222 | Beth Popperwell | Mile High | 0:43:54 | 0:43:58 |
5 | 508 | Tanya Coleman | Truro Running Club | 0:47:23 | 0:47:32 |
6 | 625 | Helen Thomas | Truro Running Club | 0:49:57 | 0:50:07 |
7 | 394 | Miranda Flannigan | Cornwall Athletics Club | 0:49:52 | 0:50:08 |
8 | 184 | Deborah Bennett | Plymouth Musketeers Running Club | 0:50:46 | 0:51:10 |
9 | 87 | Mandy Watts | Newquay Road Runners | 0:51:53 | 0:52:15 |
10 | 51 | Maggie Lamerton | Plymouth Musketeers Running Club | 0:52:13 | 0:52:41 |
11 | 697 | Nicola Kelly | Builth & District Running Club | 0:52:00 | 0:52:51 |
12 | 276 | Trish Merrett | Hayle Runners | 0:52:37 | 0:52:59 |
13 | 500 | Michelle Roskilly | Hayle Runners | 0:53:00 | 0:53:22 |
14 | 120 | Clare Fuller | | 0:52:59 | 0:53:26 |
15 | 669 | Sarah Allen | Hayle Runners | 0:53:08 | 0:53:30 |
16 | 599 | Jane Garside | Newquay Road Runners | 0:52:59 | 0:53:33 |
17 | 795 | Vanessa Morley | Newquay Road Runners | 0:53:39 | 0:53:57 |
18 | 175 | Sarah-Jane Sinclair | Plymouth Musketeers Running Club | 0:53:43 | 0:54:13 |
19 | 548 | Dawn Scallan | Carn Runners | 0:53:50 | 0:54:19 |
20 | 189 | Rachael Doonan | Plymstock Road Runners | 0:53:53 | 0:54:24 |
21 | 157 | Lisa Talling | Newquay Road Runners | 0:54:21 | 0:54:39 |
22 | 456 | Lisa Wilson | Truro Running Club | 0:54:30 | 0:54:51 |
23 | 109 | Nicky Brenton | Bodmin Road Runners | 0:55:40 | 0:56:08 |
24 | 91 | Julie Oxenham | Bodmin Road Runners | 0:56:01 | 0:56:29 |
25 | 650 | Jayne Young | Bodmin Women’s Running Club | 0:56:13 | 0:56:30 |
26 | 494 | Gill Aze-Thomas | Launceston Road Runners | 0:56:38 | 0:57:19 |
27 | 668 | Denise Fletcher-Ward | | 0:57:57 | 0:58:04 |
28 | 94 | Lynn Coffman | Tamar Trotters | 0:58:48 | 0:59:19 |
29 | 451 | Catherine Sims | Tamar Trotters | 0:58:48 | 0:59:20 |
30 | 104 | Diane Foster | Looe Pioneers Running Club | 0:59:50 | 1:00:30 |
31 | 77 | Julie Cook | Plymouth Musketeers Running Club | 1:03:17 | 1:03:58 |
32 | 626 | Rachael Church | Perran Trail Runners | 1:03:33 | 1:04:03 |
33 | 385 | Becky Wheeler | Carbon Fitness | 1:03:23 | 1:04:13 |
34 | 327 | Sarah Booker | Falmouth Road Runners | 1:03:42 | 1:04:40 |
35 | 113 | Julie Gregory | Looe Pioneers Running Club | 1:05:28 | 1:06:09 |
36 | 171 | Anita Searby | | 1:05:30 | 1:06:18 |
37 | 93 | Jane Forder | Tamar Trotters | 1:06:09 | 1:06:43 |
38 | 633 | Clare Horne | | 1:07:31 | 1:08:06 |
39 | 279 | Jacqui Martin | St Austell Running Club | 1:08:19 | 1:09:11 |
40 | 362 | Catherine Trerise | Cornwall Athletics Club | 1:08:45 | 1:09:25 |
41 | 379 | Paula Brooks | Tamar Trotters | 1:10:58 | 1:11:52 |
42 | 793 | Laura Berry | | 1:11:54 | 1:12:55 |
43 | 838 | Debbie Lackey | Newquay Road Runners | 1:13:24 | 1:14:22 |
44 | 758 | Sarah Howard | Cornwall AC | 1:14:03 | 1:15:02 |
45 | 205 | Sara Grattan | Looe Pioneers Running Club | 1:19:19 | 1:20:13 |
46 | 145 | Leesa Pethick | Plymouth Harriers | 1:32:58 | 1:33:53 |
Female 55-59 |
1 | 8 | Sharon Daw | East Cornwall Harriers | 0:44:33 | 0:44:39 |
2 | 110 | Karen Pascoe | Cornwall Athletics Club | 0:45:43 | 0:45:48 |
3 | 161 | Liz Trebilcock | Truro Running Club | 0:48:20 | 0:48:29 |
4 | 677 | Debbie Jones | Looe Pioneers Running Club | 0:48:49 | 0:48:59 |
5 | 695 | Nicola Froud | | 0:49:05 | 0:49:10 |
6 | 474 | Miranda Burke | Plymouth Harriers | 0:50:43 | 0:51:09 |
7 | 140 | Linda Cuff | Looe Pioneers Running Club | 0:52:20 | 0:52:30 |
8 | 542 | Sarah Myford | Bodmin Road Runners | 0:52:04 | 0:52:32 |
9 | 432 | Dawn Diprose | East Cornwall Harriers | 0:54:20 | 0:54:55 |
10 | 763 | Wietske Hansen | Carn Runners | 0:54:45 | 0:55:11 |
11 | 240 | Karen Parker | Falmouth Road Runners | 0:56:29 | 0:57:03 |
12 | 61 | Jennifer Lawson | Newquay Road Runners | 0:56:53 | 0:57:15 |
13 | 701 | Jean Cutlan | St Austell Athletes Running Club | 0:57:07 | 0:57:25 |
14 | 389 | Gillian Onley | Cornwall Athletics Club | 0:57:38 | 0:57:43 |
15 | 66 | Karen Sims | East Cornwall Harriers | 0:58:27 | 0:59:07 |
16 | 588 | Judy Gluyas | East Cornwall Harriers | 0:58:42 | 0:59:20 |
17 | 35 | Louise King | Plymouth Musketeers Running Club | 0:59:08 | 0:59:51 |
18 | 68 | Cathy Willows | East Cornwall Harriers | 1:00:58 | 1:01:34 |
19 | 622 | Deborah Hocking | Carn Runners | 1:01:14 | 1:01:42 |
20 | 601 | Christine Boon | | 1:01:55 | 1:02:28 |
21 | 475 | Nicky Sowerby | Truro Running Club | 1:02:18 | 1:02:34 |
22 | 747 | Sally Fletcher | St Austell Running Club | 1:01:55 | 1:02:47 |
23 | 303 | Theresa Clark | Hayle Runners | 1:03:12 | 1:03:38 |
24 | 217 | Teresa Lakeman | Tamar Trotters | 1:03:41 | 1:04:14 |
25 | 80 | Karen Warner | Newquay Road Runners | 1:03:35 | 1:04:18 |
26 | 483 | Sally Bowden | Newquay Road Runners | 1:05:34 | 1:05:56 |
27 | 441 | Lorraine Hawkins | Launceston Road Runners | 1:05:14 | 1:05:57 |
28 | 315 | Fiona Stallard | Truro Running Club | 1:05:35 | 1:06:06 |
29 | 250 | Rachel Flanagan | Falmouth Road Runners | 1:06:33 | 1:07:31 |
30 | 442 | Julie Bolitho | Hayle Runners | 1:06:49 | 1:07:41 |
31 | 153 | Tracy McFadden | | 1:07:40 | 1:08:26 |
32 | 463 | Lesley Pallett | St Austell Running Club | 1:08:28 | 1:09:20 |
33 | 260 | Clare Ainsworth | Tamar Trotters | 1:09:46 | 1:10:37 |
34 | 73 | Julie Flower | Newquay Road Runners | 1:10:14 | 1:11:00 |
35 | 67 | Lorraine Wherry | St Austell Running Club | 1:10:23 | 1:11:12 |
36 | 25 | Yvonne Matthews | Bys Vyken Race Team | 1:14:15 | 1:15:04 |
37 | 414 | Helen Cattran | Hayle Runners | 1:15:14 | 1:16:10 |
38 | 670 | Glennie McKinley | JP Fitness Cornwall | 1:16:56 | 1:17:38 |
Female 60-64 |
1 | 585 | Revis Crowle | East Cornwall Harriers | 0:48:52 | 0:48:57 |
2 | 409 | Sarah Wilkinson | Newquay Road Runners | 0:49:23 | 0:49:31 |
3 | 128 | Lisa Player | Newquay Road Runners | 0:51:24 | 0:51:32 |
4 | 794 | Tessa Mason | East Cornwall Harriers | 0:51:45 | 0:52:10 |
5 | 48 | Karen Eccles | Plymouth Harriers | 0:52:51 | 0:53:18 |
6 | 133 | Jane Stedman | Bodmin Road Runners | 0:54:35 | 0:55:03 |
7 | 654 | Helen Kula-Przezwanski | Tavistock AC | 0:54:45 | 0:55:16 |
8 | 180 | Janet Ritchie | Carn Runners | 0:55:06 | 0:55:25 |
9 | 600 | Helen Collett | Hart Road Runners | 0:55:34 | 0:56:07 |
10 | 34 | Dawn Dyer | Plymouth Musketeers Running Club | 0:55:28 | 0:56:13 |
11 | 86 | Jeanette Duncan | Newquay Road Runners | 0:56:13 | 0:56:34 |
12 | 831 | Hilary Kennedy | Brixham Harriers | 0:56:12 | 0:56:39 |
13 | 294 | Lynn Counter | Newquay Road Runners | 0:56:59 | 0:57:25 |
14 | 330 | Alison Attfield | Truro College | 0:56:37 | 0:57:27 |
15 | 277 | Margaret Clark | Hayle Runners | 0:57:51 | 0:58:17 |
16 | 467 | Emma Evans | | 0:58:45 | 0:59:19 |
17 | 33 | Anita Chambers | Plymouth Musketeers Running Club | 0:59:03 | 0:59:47 |
18 | 199 | Jacquie Rapier | Falmouth Road Runners | 1:01:28 | 1:02:09 |
19 | 609 | Susan Pooley | Bodmin Women’s Running Club | 1:02:53 | 1:03:32 |
20 | 413 | Ann Bradley | St Austell Running Club | 1:03:38 | 1:04:26 |
