Newquay 10k - 2023 | | Gender Results |
|
Place | Bib | Name | AG | Club | ChipTime | GunTime |
Newquay 10k - 2023 |
Female |
1 | 796 | Rebecca Ezra-Ham | Female 20-35 | Tamar Trotters | 0:36:25 | 0:36:28 |
2 | 360 | Anna Harrold | Female 40-44 | Truro Running Club | 0:37:23 | 0:37:25 |
3 | 485 | Emma Stepto | Female 50-54 | Cornwall Athletics Club | 0:38:25 | 0:38:28 |
4 | 452 | Rosie Gibbons | Female 45-49 | Cornwall Athletics Club | 0:39:09 | 0:39:12 |
5 | 226 | Olivia Carthew | Female 20-35 | Newquay & Par AC | 0:39:11 | 0:39:15 |
6 | 6 | Katie Walker | Female 20-35 | Cornwall Athletics Club | 0:39:33 | 0:39:36 |
7 | 329 | Emma Paull | Female 35-39 | Hayle Runners | 0:39:48 | 0:39:51 |
8 | 151 | Cleo Perry | Female 50-54 | Erme Valley Harriers | 0:39:58 | 0:40:01 |
9 | 138 | Rebecca Stobart | Female 20-35 | Cornwall Athletics Club | 0:40:10 | 0:40:15 |
10 | 363 | Carol Randall | Female 50-54 | Cornwall Athletics Club | 0:40:31 | 0:40:35 |
11 | 792 | Georgia Stanfield | Female 20-35 | Falmouth Road Runners | 0:40:51 | 0:41:07 |
12 | 215 | Jo Temple | Female 20-35 | Truro Running Club | 0:41:17 | 0:41:23 |
13 | 535 | Amy Sole | Female 35-39 | Cornwall Athletics Club | 0:41:20 | 0:41:24 |
14 | 213 | Jasmine Rapson | Female -20 | Newquay & Par AC | 0:41:23 | 0:41:28 |
15 | 331 | Emily Darnell | Female 20-35 | | 0:41:54 | 0:42:00 |
16 | 391 | Emma Mossop | Female 45-49 | Falmouth Road Runners | 0:42:43 | 0:42:48 |
17 | 21 | Ami Peyton Jones | Female 40-44 | Plymouth Harriers | 0:43:20 | 0:43:24 |
18 | 620 | Gemma Roberts | Female 35-39 | Bodmin Dragons Triathlon Club | 0:43:25 | 0:43:31 |
19 | 797 | Lizzy Scrace | Female 40-44 | | 0:43:30 | 0:43:36 |
20 | 367 | Katy Jenkins | Female 40-44 | Truro Running Club | 0:43:51 | 0:43:56 |
21 | 222 | Beth Popperwell | Female 50-54 | Mile High | 0:43:54 | 0:43:58 |
22 | 179 | Stella Gardener | Female 35-39 | Newquay Road Runners | 0:43:54 | 0:44:00 |
23 | 352 | Alice Vage | Female 20-35 | Cornwall Athletics Club | 0:44:27 | 0:44:35 |
24 | 32 | Ashley Elliott | Female 20-35 | East Cornwall Harriers | 0:44:30 | 0:44:36 |
25 | 8 | Sharon Daw | Female 55-59 | East Cornwall Harriers | 0:44:33 | 0:44:39 |
26 | 225 | Eve Hearle | Female 40-44 | Newquay Road Runners | 0:44:34 | 0:44:41 |
27 | 375 | Ayesha Gillespie | Female 20-35 | Tamar Trotters | 0:45:27 | 0:45:38 |
28 | 110 | Karen Pascoe | Female 55-59 | Cornwall Athletics Club | 0:45:43 | 0:45:48 |
29 | 822 | Laura Pool | Female 40-44 | Truro Running Club | 0:45:43 | 0:45:52 |
30 | 617 | Kirsty Medlock | Female 40-44 | Hayle Runners | 0:45:41 | 0:45:56 |
31 | 298 | Julia Pearce | Female 45-49 | Cornwall Athletics Club | 0:46:05 | 0:46:14 |
32 | 435 | Lia Foreman | Female 20-35 | Hayle Runners | 0:46:24 | 0:46:39 |
33 | 342 | Kaye Patterson | Female 35-39 | East Cornwall Harriers | 0:46:43 | 0:46:49 |
34 | 325 | Harriet Frost | Female 35-39 | Newquay Road Runners | 0:47:08 | 0:47:15 |
35 | 135 | Leigh Spencer | Female 20-35 | Newquay Road Runners | 0:47:11 | 0:47:19 |
36 | 369 | Susanne Wood | Female 45-49 | Cornwall Athletics Club | 0:47:06 | 0:47:22 |
37 | 672 | Sally Turner | Female 35-39 | | 0:47:10 | 0:47:27 |
38 | 545 | Michelle Hague | Female 45-49 | Newquay Road Runners | 0:47:22 | 0:47:31 |
39 | 508 | Tanya Coleman | Female 50-54 | Truro Running Club | 0:47:23 | 0:47:32 |
40 | 373 | Amanda Hewitt | Female 45-49 | Cornwall Athletics Club | 0:47:29 | 0:47:33 |
41 | 344 | Claire Thorne | Female 45-49 | | 0:47:16 | 0:47:42 |
42 | 16 | Sarah Robinson | Female 45-49 | Plymouth Musketeers Running Club | 0:47:40 | 0:48:06 |
43 | 188 | Rebecca Kelly | Female 20-35 | Lincoln & District Runners | 0:47:57 | 0:48:10 |
44 | 161 | Liz Trebilcock | Female 55-59 | Truro Running Club | 0:48:20 | 0:48:29 |
45 | 828 | Sophie Talling | Female 20-35 | Newquay Road Runners | 0:48:24 | 0:48:34 |
46 | 60 | Kelly Keough | Female 35-39 | Newquay Road Runners | 0:48:27 | 0:48:38 |
47 | 717 | Eleanor Ward | Female 20-35 | Truro Running Club | 0:48:17 | 0:48:38 |
48 | 673 | Elizabeth Whinnett | Female 35-39 | | 0:48:25 | 0:48:42 |
49 | 761 | Lauren Bailey | Female 40-44 | Truro Running Club | 0:48:32 | 0:48:54 |
50 | 830 | Erin Murray | Female 20-35 | | 0:48:36 | 0:48:54 |
51 | 585 | Revis Crowle | Female 60-64 | East Cornwall Harriers | 0:48:52 | 0:48:57 |
52 | 677 | Debbie Jones | Female 55-59 | Looe Pioneers Running Club | 0:48:49 | 0:48:59 |
53 | 519 | Emma Fox | Female 45-49 | Newquay Road Runners | 0:48:52 | 0:49:00 |
54 | 75 | Amy Gregory | Female 35-39 | Newquay Road Runners | 0:48:59 | 0:49:07 |
55 | 695 | Nicola Froud | Female 55-59 | | 0:49:05 | 0:49:10 |
56 | 72 | Kerry Jackson | Female 35-39 | | 0:48:59 | 0:49:10 |
57 | 778 | Fay Giles | Female 20-35 | | 0:49:07 | 0:49:15 |
58 | 572 | Rachel Willmott | Female 35-39 | | 0:49:01 | 0:49:19 |
59 | 574 | Katherine Trevatt | Female 20-35 | | 0:49:01 | 0:49:19 |
60 | 409 | Sarah Wilkinson | Female 60-64 | Newquay Road Runners | 0:49:23 | 0:49:31 |
61 | 90 | Eleanor Ellison | Female 65-69 | Newquay Road Runners | 0:49:33 | 0:49:40 |
62 | 610 | Lisa Friday | Female 40-44 | | 0:49:28 | 0:49:41 |
63 | 202 | Louisa Chisholm | Female 40-44 | Looe Pioneers Running Club | 0:49:33 | 0:49:53 |
64 | 804 | Suzanne Piddock | Female 35-39 | | 0:49:43 | 0:50:01 |
65 | 625 | Helen Thomas | Female 50-54 | Truro Running Club | 0:49:57 | 0:50:07 |
66 | 394 | Miranda Flannigan | Female 50-54 | Cornwall Athletics Club | 0:49:52 | 0:50:08 |
67 | 420 | Claire Mildenhall | Female 45-49 | Newquay Road Runners | 0:50:00 | 0:50:10 |
68 | 773 | Marlene Grobler | Female 40-44 | Carn Runners | 0:50:08 | 0:50:28 |
69 | 464 | Michelle Fitt | Female 40-44 | Hayle Runners | 0:50:03 | 0:50:29 |
70 | 192 | Emma Harris | Female 35-39 | | 0:50:02 | 0:50:31 |
71 | 684 | Angela Netherwood | Female 45-49 | | 0:50:09 | 0:50:35 |
72 | 455 | Megan Pitts | Female 20-35 | Truro Running Club | 0:50:32 | 0:50:55 |
73 | 722 | Emma Shaw | Female 40-44 | | 0:50:36 | 0:51:01 |
74 | 719 | Martha Carlisle | Female 20-35 | Cornwall Athletics Club | 0:50:54 | 0:51:03 |
75 | 593 | Hannah Fox | Female 40-44 | Truro Running Club | 0:50:44 | 0:51:07 |
76 | 474 | Miranda Burke | Female 55-59 | Plymouth Harriers | 0:50:43 | 0:51:09 |
77 | 184 | Deborah Bennett | Female 50-54 | Plymouth Musketeers Running Club | 0:50:46 | 0:51:10 |
78 | 137 | Victoria Humphreys | Female 20-35 | East Cornwall Harriers | 0:50:48 | 0:51:13 |
79 | 618 | Naomi Astill | Female 35-39 | Hayle Runners | 0:50:53 | 0:51:15 |
80 | 102 | Sarah McDonough | Female 35-39 | East Cornwall Harriers | 0:50:51 | 0:51:17 |
81 | 566 | Alice Robinson-Carter | Female 20-35 | | 0:51:12 | 0:51:25 |
82 | 128 | Lisa Player | Female 60-64 | Newquay Road Runners | 0:51:24 | 0:51:32 |
83 | 784 | Meeta Nicholls | Female 45-49 | East Cornwall Harriers | 0:51:09 | 0:51:33 |
84 | 45 | Natalie Harris | Female 20-35 | | 0:50:55 | 0:51:38 |
85 | 756 | Emma Dooney | Female 40-44 | | 0:51:23 | 0:51:45 |
86 | 395 | Angeline Hadfield | Female 35-39 | Truro Running Club | 0:51:24 | 0:51:47 |
87 | 346 | Hannah Smith | Female 20-35 | Hayle Runners | 0:51:51 | 0:52:08 |
88 | 794 | Tessa Mason | Female 60-64 | East Cornwall Harriers | 0:51:45 | 0:52:10 |
89 | 297 | Helen Stevenson | Female 40-44 | Bodmin Road Runners | 0:51:43 | 0:52:11 |
90 | 87 | Mandy Watts | Female 50-54 | Newquay Road Runners | 0:51:53 | 0:52:15 |
91 | 140 | Linda Cuff | Female 55-59 | Looe Pioneers Running Club | 0:52:20 | 0:52:30 |
92 | 542 | Sarah Myford | Female 55-59 | Bodmin Road Runners | 0:52:04 | 0:52:32 |
93 | 482 | Cally Willcox | Female 20-35 | | 0:52:15 | 0:52:41 |
94 | 51 | Maggie Lamerton | Female 50-54 | Plymouth Musketeers Running Club | 0:52:13 | 0:52:41 |
95 | 509 | Sarah Ryan | Female 40-44 | Newquay Road Runners | 0:52:25 | 0:52:43 |
96 | 737 | Ellen Gibson | Female 20-35 | Cornwall AC | 0:52:38 | 0:52:50 |
97 | 697 | Nicola Kelly | Female 50-54 | Builth & District Running Club | 0:52:00 | 0:52:51 |
98 | 276 | Trish Merrett | Female 50-54 | Hayle Runners | 0:52:37 | 0:52:59 |
99 | 44 | Alison O'Hora | Female 35-39 | East Cornwall Harriers | 0:52:34 | 0:53:10 |
100 | 48 | Karen Eccles | Female 60-64 | Plymouth Harriers | 0:52:51 | 0:53:18 |
101 | 500 | Michelle Roskilly | Female 50-54 | Hayle Runners | 0:53:00 | 0:53:22 |
102 | 749 | Lisa Webb | Female 45-49 | East Cornwall Harriers | 0:52:46 | 0:53:25 |
103 | 120 | Clare Fuller | Female 50-54 | | 0:52:59 | 0:53:26 |
104 | 669 | Sarah Allen | Female 50-54 | Hayle Runners | 0:53:08 | 0:53:30 |
105 | 152 | Jenny Pitt | Female 45-49 | Tamar Trotters | 0:53:11 | 0:53:32 |
106 | 498 | Joline Gunther | Female 20-35 | | 0:53:01 | 0:53:33 |
107 | 599 | Jane Garside | Female 50-54 | Newquay Road Runners | 0:52:59 | 0:53:33 |
108 | 365 | Vanessa Willitts | Female 35-39 | Truro Running Club | 0:53:19 | 0:53:39 |
109 | 546 | Becky Andrews | Female 40-44 | Truro Running Club | 0:53:17 | 0:53:40 |
110 | 795 | Vanessa Morley | Female 50-54 | Newquay Road Runners | 0:53:39 | 0:53:57 |
111 | 619 | Katherine Self | Female 20-35 | | 0:53:03 | 0:54:00 |
112 | 347 | Sheona Cornes | Female 45-49 | Truro College | 0:53:13 | 0:54:02 |
113 | 826 | Debbie Marshall | Female 45-49 | St Austell Running Club | 0:53:52 | 0:54:09 |
114 | 175 | Sarah-Jane Sinclair | Female 50-54 | Plymouth Musketeers Running Club | 0:53:43 | 0:54:13 |
115 | 548 | Dawn Scallan | Female 50-54 | Carn Runners | 0:53:50 | 0:54:19 |
116 | 189 | Rachael Doonan | Female 50-54 | Plymstock Road Runners | 0:53:53 | 0:54:24 |
117 | 252 | Jessica Hill | Female 35-39 | | 0:53:36 | 0:54:26 |
118 | 682 | Alexandra Fairhurst | Female 40-44 | | 0:54:03 | 0:54:34 |
119 | 157 | Lisa Talling | Female 50-54 | Newquay Road Runners | 0:54:21 | 0:54:39 |
120 | 176 | Vicky Cloete | Female 45-49 | | 0:54:16 | 0:54:40 |
121 | 543 | Jennifer Forbes | Female 35-39 | Hayle Runners | 0:54:12 | 0:54:42 |
122 | 114 | Nina Bond | Female 35-39 | Looe Pioneers Running Club | 0:54:25 | 0:54:46 |
123 | 456 | Lisa Wilson | Female 50-54 | Truro Running Club | 0:54:30 | 0:54:51 |
124 | 551 | Eve Butler | Female 45-49 | | 0:54:05 | 0:54:54 |
125 | 432 | Dawn Diprose | Female 55-59 | East Cornwall Harriers | 0:54:20 | 0:54:55 |
126 | 133 | Jane Stedman | Female 60-64 | Bodmin Road Runners | 0:54:35 | 0:55:03 |
127 | 579 | Caroline Cross | Female 20-35 | Cornwall Athletics Club | 0:54:54 | 0:55:06 |
128 | 257 | Kate Frame | Female 20-35 | Carn Runners | 0:54:40 | 0:55:09 |
129 | 763 | Wietske Hansen | Female 55-59 | Carn Runners | 0:54:45 | 0:55:11 |
130 | 654 | Helen Kula-Przezwanski | Female 60-64 | Tavistock AC | 0:54:45 | 0:55:16 |
131 | 735 | Lucy Oldham | Female 45-49 | East Cornwall Harriers | 0:54:48 | 0:55:22 |
132 | 180 | Janet Ritchie | Female 60-64 | Carn Runners | 0:55:06 | 0:55:25 |
133 | 652 | Lucy Wilkins | Female 20-35 | | 0:54:37 | 0:55:26 |
134 | 354 | Linda Tout | Female 70-74 | Tamar Trotters | 0:55:16 | 0:55:31 |
135 | 549 | Abigail Smith | Female 35-39 | Tamar Trotters | 0:55:05 | 0:55:32 |
136 | 616 | Mollie Erskine | Female 20-35 | | 0:54:47 | 0:55:36 |
137 | 658 | Lizzie Lewis | Female 20-35 | | 0:54:47 | 0:55:37 |
138 | 139 | Hamilton Isobel | Female 35-39 | East Cornwall Harriers | 0:55:03 | 0:55:40 |
139 | 642 | Izzy Cook | Female -20 | Bys Vyken Race Team | 0:55:12 | 0:55:49 |
140 | 247 | Charlie Gray | Female 45-49 | Newquay Road Runners | 0:55:35 | 0:55:56 |
141 | 404 | Joanne Barry | Female 45-49 | JP Fitness Cornwall | 0:55:21 | 0:55:59 |
142 | 457 | Ruth Mckune | Female 35-39 | | 0:55:13 | 0:56:02 |
143 | 142 | Joanne Strawbridge | Female 40-44 | East Cornwall Harriers | 0:55:26 | 0:56:02 |
144 | 646 | Ashley Holt | Female 20-35 | Carn Runners | 0:55:50 | 0:56:02 |
145 | 653 | Eleanor Wixcey | Female 20-35 | | 0:55:15 | 0:56:04 |
146 | 600 | Helen Collett | Female 60-64 | Hart Road Runners | 0:55:34 | 0:56:07 |
147 | 109 | Nicky Brenton | Female 50-54 | Bodmin Road Runners | 0:55:40 | 0:56:08 |
148 | 34 | Dawn Dyer | Female 60-64 | Plymouth Musketeers Running Club | 0:55:28 | 0:56:13 |
149 | 716 | Becky Hall | Female 40-44 | Newquay Road Runners | 0:55:51 | 0:56:22 |
150 | 348 | Emma Seward-Adams | Female 45-49 | | 0:55:38 | 0:56:23 |
151 | 491 | Tegen Higgs | Female 20-35 | | 0:56:01 | 0:56:27 |
152 | 91 | Julie Oxenham | Female 50-54 | Bodmin Road Runners | 0:56:01 | 0:56:29 |
153 | 650 | Jayne Young | Female 50-54 | Bodmin Women’s Running Club | 0:56:13 | 0:56:30 |
154 | 86 | Jeanette Duncan | Female 60-64 | Newquay Road Runners | 0:56:13 | 0:56:34 |
155 | 831 | Hilary Kennedy | Female 60-64 | Brixham Harriers | 0:56:12 | 0:56:39 |
156 | 12 | Claire Barlow | Female 45-49 | Bodmin Road Runners | 0:56:17 | 0:56:45 |
157 | 240 | Karen Parker | Female 55-59 | Falmouth Road Runners | 0:56:29 | 0:57:03 |
158 | 200 | Lucy Fuller | Female 20-35 | | 0:56:42 | 0:57:10 |
159 | 61 | Jennifer Lawson | Female 55-59 | Newquay Road Runners | 0:56:53 | 0:57:15 |
160 | 686 | Charlotte Carvell | Female 45-49 | Plymouth Musketeers Running Club | 0:56:37 | 0:57:18 |
161 | 494 | Gill Aze-Thomas | Female 50-54 | Launceston Road Runners | 0:56:38 | 0:57:19 |
162 | 238 | Estelle Young | Female 45-49 | Wootton Road Runners | 0:56:57 | 0:57:21 |
163 | 701 | Jean Cutlan | Female 55-59 | St Austell Athletes Running Club | 0:57:07 | 0:57:25 |
164 | 294 | Lynn Counter | Female 60-64 | Newquay Road Runners | 0:56:59 | 0:57:25 |
165 | 330 | Alison Attfield | Female 60-64 | Truro College | 0:56:37 | 0:57:27 |
166 | 38 | Emma Alee | Female 40-44 | Plymouth Musketeers Running Club | 0:56:51 | 0:57:32 |
167 | 562 | Katie Thurston | Female 40-44 | JP Fitness Cornwall | 0:56:57 | 0:57:35 |
168 | 833 | Emma Collins | Female 45-49 | Looe Pioneers Running Club | 0:57:06 | 0:57:36 |
169 | 488 | Angela Datlen | Female 40-44 | Newquay Road Runners | 0:57:31 | 0:57:40 |
170 | 389 | Gillian Onley | Female 55-59 | Cornwall Athletics Club | 0:57:38 | 0:57:43 |
171 | 693 | Hannah Thomas | Female 45-49 | Truro Running Club | 0:57:26 | 0:57:48 |
172 | 832 | Sandra Northcott | Female 45-49 | Looe Pioneers Running Club | 0:57:21 | 0:57:50 |
173 | 836 | Alice Picking | Female 35-39 | Hayle Runners | 0:57:30 | 0:57:58 |
174 | 668 | Denise Fletcher-Ward | Female 50-54 | | 0:57:57 | 0:58:04 |
175 | 507 | Emma Dunne | Female 45-49 | Plymouth Musketeers Running Club | 0:57:25 | 0:58:08 |
176 | 64 | Donna Fisher | Female 35-39 | Newquay Road Runners | 0:57:39 | 0:58:10 |
177 | 27 | Julie Rundle | Female 45-49 | | 0:57:28 | 0:58:12 |
178 | 277 | Margaret Clark | Female 60-64 | Hayle Runners | 0:57:51 | 0:58:17 |
179 | 847 | Julie Dagnall | Female 40-44 | | 0:57:21 | 0:58:19 |
180 | 563 | Chloe Turner | Female 20-35 | East Cornwall Harriers | 0:58:15 | 0:58:52 |
181 | 239 | Kayla Smith | Female 45-49 | | 0:58:09 | 0:58:56 |
182 | 323 | Paula Symons | Female 40-44 | | 0:58:35 | 0:59:00 |
183 | 718 | Jo Blackmore | Female 40-44 | | 0:58:35 | 0:59:00 |
184 | 611 | Katri Iivonen-Gray | Female 40-44 | | 0:58:27 | 0:59:02 |
185 | 172 | Randi Cutmore | Female 35-39 | | 0:58:15 | 0:59:05 |
186 | 84 | Rachel Yelland | Female 35-39 | East Cornwall Harriers | 0:58:28 | 0:59:05 |
187 | 66 | Karen Sims | Female 55-59 | East Cornwall Harriers | 0:58:27 | 0:59:07 |
188 | 416 | Christiana Richardson | Female 40-44 | | 0:58:39 | 0:59:11 |
189 | 466 | Clare Foley | Female 40-44 | | 0:58:42 | 0:59:16 |
190 | 837 | Helen Cowling | Female 45-49 | Newquay Road Runners | 0:58:33 | 0:59:17 |
191 | 705 | Carly Kent | Female 40-44 | Falmouth Road Runners | 0:58:45 | 0:59:17 |
192 | 94 | Lynn Coffman | Female 50-54 | Tamar Trotters | 0:58:48 | 0:59:19 |
193 | 467 | Emma Evans | Female 60-64 | | 0:58:45 | 0:59:19 |
194 | 451 | Catherine Sims | Female 50-54 | Tamar Trotters | 0:58:48 | 0:59:20 |
195 | 588 | Judy Gluyas | Female 55-59 | East Cornwall Harriers | 0:58:42 | 0:59:20 |
196 | 558 | Claire Norris | Female 45-49 | Falmouth Road Runners | 0:58:52 | 0:59:25 |
197 | 489 | Clare Quarton | Female 20-35 | | 0:58:50 | 0:59:33 |
198 | 227 | Eleanor Buckley | Female 35-39 | | 0:59:06 | 0:59:39 |
199 | 33 | Anita Chambers | Female 60-64 | Plymouth Musketeers Running Club | 0:59:03 | 0:59:47 |
200 | 608 | Laura Ramage | Female 35-39 | | 0:59:08 | 0:59:49 |
201 | 656 | Fabienne Loake | Female 35-39 | Carn Runners | 0:59:08 | 0:59:49 |
202 | 35 | Louise King | Female 55-59 | Plymouth Musketeers Running Club | 0:59:08 | 0:59:51 |
203 | 345 | Natalie Jewell | Female 40-44 | Falmouth Road Runners | 0:59:10 | 0:59:53 |
204 | 560 | Michaela Harrison | Female 45-49 | Plymouth Harriers | 0:59:08 | 1:00:02 |
205 | 490 | Gwen Maggs | Female 35-39 | St Austell Running Club | 0:59:20 | 1:00:06 |
206 | 106 | Raegan Leather | Female 20-35 | Plymouth Musketeers Running Club | 0:59:27 | 1:00:08 |
207 | 390 | Rosie Karpinski | Female 40-44 | Newquay Road Runners | 0:59:22 | 1:00:10 |
208 | 630 | Natalie Yorke | Female 40-44 | | 1:00:01 | 1:00:16 |
209 | 343 | Nicola Crilly | Female 45-49 | Falmouth Road Runners | 0:59:37 | 1:00:19 |
210 | 517 | Kirstie Slater | Female 45-49 | Truro Running Club | 0:59:49 | 1:00:20 |
211 | 539 | Louise Armitage | Female 45-49 | Plymouth Musketeers Running Club | 0:59:38 | 1:00:20 |
212 | 104 | Diane Foster | Female 50-54 | Looe Pioneers Running Club | 0:59:50 | 1:00:30 |
213 | 332 | Amanda White | Female 35-39 | | 1:00:14 | 1:00:52 |
214 | 419 | Zoe Abbotts | Female 45-49 | | 1:00:17 | 1:01:05 |
215 | 249 | Emma James | Female 45-49 | Launceston Road Runners | 1:00:24 | 1:01:06 |
216 | 43 | Sarah Steed | Female 45-49 | East Cornwall Harriers | 1:00:34 | 1:01:13 |
217 | 82 | Miranda Honey | Female 45-49 | Bodmin Road Runners | 1:00:43 | 1:01:26 |
218 | 497 | Rose Hudson | Female 35-39 | | 1:00:44 | 1:01:30 |
219 | 96 | Jeanette Turpin | Female 45-49 | East Cornwall Harriers | 1:00:53 | 1:01:32 |
220 | 68 | Cathy Willows | Female 55-59 | East Cornwall Harriers | 1:00:58 | 1:01:34 |
221 | 206 | Ellie Peck | Female 20-35 | Tamar Trotters | 1:01:03 | 1:01:35 |
222 | 622 | Deborah Hocking | Female 55-59 | Carn Runners | 1:01:14 | 1:01:42 |
223 | 426 | Emma Deanes | Female 35-39 | Camelford Up and Running | 1:01:19 | 1:01:56 |
224 | 723 | Jo White | Female 45-49 | | 1:01:07 | 1:01:58 |
225 | 285 | Stephanie Rennie | Female 40-44 | JP Fitness Cornwall | 1:01:24 | 1:02:04 |
226 | 554 | Hannah Pollard | Female 20-35 | Tamar Trotters | 1:01:34 | 1:02:08 |
227 | 199 | Jacquie Rapier | Female 60-64 | Falmouth Road Runners | 1:01:28 | 1:02:09 |
228 | 15 | Jasmine Robinson | Female 20-35 | Plymouth Musketeers Running Club | 1:01:30 | 1:02:11 |
229 | 502 | Claire Stone | Female 35-39 | Hayle Runners | 1:01:53 | 1:02:18 |
230 | 54 | Tracey Mackellar | Female 45-49 | Newquay Road Runners | 1:01:41 | 1:02:25 |
231 | 601 | Christine Boon | Female 55-59 | | 1:01:55 | 1:02:28 |
232 | 475 | Nicky Sowerby | Female 55-59 | Truro Running Club | 1:02:18 | 1:02:34 |
233 | 747 | Sally Fletcher | Female 55-59 | St Austell Running Club | 1:01:55 | 1:02:47 |
234 | 105 | Nikki Pritchard | Female 40-44 | East Cornwall Harriers | 1:02:11 | 1:02:49 |
235 | 726 | Grace Bush | Female 35-39 | | 1:02:26 | 1:02:56 |
236 | 472 | Wendy Lowe | Female 65-69 | Bodmin Women’s Running Club | 1:02:19 | 1:02:58 |
237 | 635 | Chantal McLennan | Female 40-44 | | 1:02:09 | 1:03:02 |
238 | 300 | Pippa Carey-Jones | Female 20-35 | Camelford Up and Running | 1:02:24 | 1:03:15 |
239 | 295 | Elizabeth Stansfield | Female 45-49 | | 1:02:40 | 1:03:22 |
240 | 221 | Holly Hutchins | Female 35-39 | Camelford Up and Running | 1:02:52 | 1:03:29 |
241 | 541 | Diane Boardman | Female 40-44 | | 1:02:38 | 1:03:30 |
242 | 609 | Susan Pooley | Female 60-64 | Bodmin Women’s Running Club | 1:02:53 | 1:03:32 |
243 | 526 | Rebecca O'Doherty | Female 40-44 | St Austell Athletes Running Club | 1:02:52 | 1:03:36 |
244 | 70 | Jane Tomlinson | Female 45-49 | Truro Running Club | 1:02:41 | 1:03:36 |
245 | 556 | Emma Penhallurick | Female 40-44 | | 1:02:41 | 1:03:36 |
246 | 303 | Theresa Clark | Female 55-59 | Hayle Runners | 1:03:12 | 1:03:38 |
247 | 77 | Julie Cook | Female 50-54 | Plymouth Musketeers Running Club | 1:03:17 | 1:03:58 |
248 | 371 | Amy Shackleford | Female 35-39 | Bys Vyken Race Team | 1:03:07 | 1:04:01 |
249 | 679 | Diana Raiker | Female 20-35 | Falmouth Road Runners | 1:03:17 | 1:04:01 |
250 | 626 | Rachael Church | Female 50-54 | Perran Trail Runners | 1:03:33 | 1:04:03 |
251 | 57 | Greta Viertel | Female 20-35 | St Austell Athletes Running Club | 1:03:20 | 1:04:04 |
252 | 384 | Lizzy Dixon | Female 35-39 | | 1:03:43 | 1:04:05 |
253 | 810 | Sharon Johns | Female 35-39 | Hayle Runners | 1:03:41 | 1:04:06 |
254 | 385 | Becky Wheeler | Female 50-54 | Carbon Fitness | 1:03:23 | 1:04:13 |
255 | 217 | Teresa Lakeman | Female 55-59 | Tamar Trotters | 1:03:41 | 1:04:14 |
256 | 351 | Sandy Jamieson | Female 70-74 | Carn Runners | 1:03:49 | 1:04:16 |
257 | 80 | Karen Warner | Female 55-59 | Newquay Road Runners | 1:03:35 | 1:04:18 |
258 | 259 | Tracey Foster | Female 45-49 | | 1:03:49 | 1:04:24 |
259 | 413 | Ann Bradley | Female 60-64 | St Austell Running Club | 1:03:38 | 1:04:26 |
260 | 440 | Jacquelyn Faulkner | Female 45-49 | Plymstock Road Runners | 1:03:45 | 1:04:30 |
261 | 327 | Sarah Booker | Female 50-54 | Falmouth Road Runners | 1:03:42 | 1:04:40 |
262 | 219 | Melanie Nile | Female 45-49 | St Austell Running Club | 1:04:00 | 1:04:46 |
263 | 147 | Nicola Vosper | Female 60-64 | Lonely Goat RC | 1:04:05 | 1:04:53 |
264 | 262 | Fiona Gamble | Female 35-39 | Hayle Runners | 1:04:19 | 1:04:54 |
265 | 614 | Amy Abraham | Female 35-39 | Hayle Runners | 1:04:18 | 1:04:54 |
266 | 584 | Sarah Marsh | Female 45-49 | East Cornwall Harriers | 1:04:21 | 1:05:01 |
267 | 412 | Theresa Williams | Female 65-69 | St Austell Running Club | 1:04:14 | 1:05:02 |
268 | 383 | Alexis Hall | Female 35-39 | | 1:04:15 | 1:05:03 |
269 | 263 | Mary Mullarkey | Female 70-74 | East Cornwall Harriers | 1:04:43 | 1:05:10 |
270 | 324 | Judy Jameson | Female 60-64 | Carn Runners | 1:04:46 | 1:05:13 |
271 | 233 | Lavinia Marshall | Female 70-74 | Launceston Road Runners | 1:04:48 | 1:05:28 |
272 | 129 | Sarah Barker | Female 40-44 | Looe Pioneers Running Club | 1:04:51 | 1:05:32 |
273 | 111 | Victoria Hall | Female 45-49 | Bodmin Road Runners | 1:05:08 | 1:05:38 |
274 | 483 | Sally Bowden | Female 55-59 | Newquay Road Runners | 1:05:34 | 1:05:56 |
275 | 441 | Lorraine Hawkins | Female 55-59 | Launceston Road Runners | 1:05:14 | 1:05:57 |
276 | 779 | Claire Cunningham | Female 40-44 | | 1:05:34 | 1:05:57 |
277 | 170 | Kathy Saunders | Female 65-69 | Looe Pioneers Running Club | 1:05:34 | 1:06:04 |
278 | 315 | Fiona Stallard | Female 55-59 | Truro Running Club | 1:05:35 | 1:06:06 |
279 | 113 | Julie Gregory | Female 50-54 | Looe Pioneers Running Club | 1:05:28 | 1:06:09 |
280 | 493 | Angela Harrison | Female 60-64 | Looe Pioneers Running Club | 1:05:30 | 1:06:11 |
281 | 159 | Janine Dawes | Female 35-39 | | 1:05:22 | 1:06:13 |
282 | 339 | Sara Robins | Female 35-39 | Newquay Road Runners | 1:05:23 | 1:06:14 |
283 | 780 | Jennifer Oatway | Female 35-39 | Plymouth Harriers | 1:05:28 | 1:06:17 |
