Newquay 10k - 2023 | | Team Results |
|
Bib | Name | Score | GunTime |
Newquay 10k - 2023 |
Female |
1 | Cornwall Athletics Club 1 | 45 |
|
485 | Emma Stepto | 3 | 0:38:28 |
452 | Rosie Gibbons | 4 | 0:39:12 |
6 | Katie Walker | 6 | 0:39:36 |
138 | Rebecca Stobart | 9 | 0:40:15 |
363 | Carol Randall | 10 | 0:40:35 |
535 | Amy Sole | 13 | 0:41:24 |
|
360 | Anna Harrold | 2 | 0:37:25 |
215 | Jo Temple | 12 | 0:41:23 |
367 | Katy Jenkins | 20 | 0:43:56 |
822 | Laura Pool | 29 | 0:45:52 |
508 | Tanya Coleman | 39 | 0:47:32 |
161 | Liz Trebilcock | 44 | 0:48:29 |
3 | Newquay Road Runners 1 | 200 |
|
179 | Stella Gardener | 22 | 0:44:00 |
225 | Eve Hearle | 26 | 0:44:41 |
325 | Harriet Frost | 34 | 0:47:15 |
135 | Leigh Spencer | 35 | 0:47:19 |
545 | Michelle Hague | 38 | 0:47:31 |
828 | Sophie Talling | 45 | 0:48:34 |
4 | Cornwall Athletics Club 2 | 224 |
|
352 | Alice Vage | 23 | 0:44:35 |
110 | Karen Pascoe | 28 | 0:45:48 |
298 | Julia Pearce | 31 | 0:46:14 |
369 | Susanne Wood | 36 | 0:47:22 |
373 | Amanda Hewitt | 40 | 0:47:33 |
394 | Miranda Flannigan | 66 | 0:50:08 |
5 | East Cornwall Harriers 1 | 291 |
|
32 | Ashley Elliott | 24 | 0:44:36 |
8 | Sharon Daw | 25 | 0:44:39 |
342 | Kaye Patterson | 33 | 0:46:49 |
585 | Revis Crowle | 51 | 0:48:57 |
137 | Victoria Humphreys | 78 | 0:51:13 |
102 | Sarah McDonough | 80 | 0:51:17 |
|
329 | Emma Paull | 7 | 0:39:51 |
617 | Kirsty Medlock | 30 | 0:45:56 |
435 | Lia Foreman | 32 | 0:46:39 |
464 | Michelle Fitt | 69 | 0:50:29 |
618 | Naomi Astill | 79 | 0:51:15 |
346 | Hannah Smith | 87 | 0:52:08 |
7 | Newquay Road Runners 2 | 341 |
|
60 | Kelly Keough | 46 | 0:48:38 |
519 | Emma Fox | 53 | 0:49:00 |
75 | Amy Gregory | 54 | 0:49:07 |
409 | Sarah Wilkinson | 60 | 0:49:31 |
90 | Eleanor Ellison | 61 | 0:49:40 |
420 | Claire Mildenhall | 67 | 0:50:10 |
|
717 | Eleanor Ward | 47 | 0:48:38 |
761 | Lauren Bailey | 49 | 0:48:54 |
625 | Helen Thomas | 65 | 0:50:07 |
455 | Megan Pitts | 72 | 0:50:55 |
593 | Hannah Fox | 75 | 0:51:07 |
395 | Angeline Hadfield | 86 | 0:51:47 |
|
796 | Rebecca Ezra-Ham | 1 | 0:36:28 |
375 | Ayesha Gillespie | 27 | 0:45:38 |
152 | Jenny Pitt | 105 | 0:53:32 |
354 | Linda Tout | 134 | 0:55:31 |
549 | Abigail Smith | 135 | 0:55:32 |
94 | Lynn Coffman | 192 | 0:59:19 |
10 | Newquay Road Runners 3 | 603 |
|
128 | Lisa Player | 82 | 0:51:32 |
87 | Mandy Watts | 90 | 0:52:15 |
509 | Sarah Ryan | 95 | 0:52:43 |
599 | Jane Garside | 107 | 0:53:33 |
795 | Vanessa Morley | 110 | 0:53:57 |
157 | Lisa Talling | 119 | 0:54:39 |
11 | East Cornwall Harriers 2 | 628 |
|
784 | Meeta Nicholls | 83 | 0:51:33 |
794 | Tessa Mason | 88 | 0:52:10 |
44 | Alison O'Hora | 99 | 0:53:10 |
749 | Lisa Webb | 102 | 0:53:25 |
432 | Dawn Diprose | 125 | 0:54:55 |
735 | Lucy Oldham | 131 | 0:55:22 |
12 | Plymouth Musketeers Running Club 1 | 635 |
|
16 | Sarah Robinson | 42 | 0:48:06 |
184 | Deborah Bennett | 77 | 0:51:10 |
51 | Maggie Lamerton | 94 | 0:52:41 |
175 | Sarah-Jane Sinclair | 114 | 0:54:13 |
34 | Dawn Dyer | 148 | 0:56:13 |
686 | Charlotte Carvell | 160 | 0:57:18 |
13 | Looe Pioneers Running Club 1 | 668 |
|
677 | Debbie Jones | 52 | 0:48:59 |
202 | Louisa Chisholm | 63 | 0:49:53 |
140 | Linda Cuff | 91 | 0:52:30 |
114 | Nina Bond | 122 | 0:54:46 |
833 | Emma Collins | 168 | 0:57:36 |
832 | Sandra Northcott | 172 | 0:57:50 |
|
773 | Marlene Grobler | 68 | 0:50:28 |
548 | Dawn Scallan | 115 | 0:54:19 |
257 | Kate Frame | 128 | 0:55:09 |
763 | Wietske Hansen | 129 | 0:55:11 |
180 | Janet Ritchie | 132 | 0:55:25 |
646 | Ashley Holt | 144 | 0:56:02 |
15 | Bodmin Road Runners 1 | 762 |
|
297 | Helen Stevenson | 89 | 0:52:11 |
542 | Sarah Myford | 92 | 0:52:32 |
133 | Jane Stedman | 126 | 0:55:03 |
109 | Nicky Brenton | 147 | 0:56:08 |
91 | Julie Oxenham | 152 | 0:56:29 |
12 | Claire Barlow | 156 | 0:56:45 |
16 | Falmouth Road Runners 1 | 774 |
|
792 | Georgia Stanfield | 11 | 0:41:07 |
391 | Emma Mossop | 16 | 0:42:48 |
240 | Karen Parker | 157 | 0:57:03 |
705 | Carly Kent | 191 | 0:59:17 |
558 | Claire Norris | 196 | 0:59:25 |
345 | Natalie Jewell | 203 | 0:59:53 |
|
276 | Trish Merrett | 98 | 0:52:59 |
500 | Michelle Roskilly | 101 | 0:53:22 |
669 | Sarah Allen | 104 | 0:53:30 |
543 | Jennifer Forbes | 121 | 0:54:42 |
836 | Alice Picking | 173 | 0:57:58 |
277 | Margaret Clark | 178 | 0:58:17 |
18 | Newquay Road Runners 4 | 935 |
|
247 | Charlie Gray | 140 | 0:55:56 |
716 | Becky Hall | 149 | 0:56:22 |
86 | Jeanette Duncan | 154 | 0:56:34 |
61 | Jennifer Lawson | 159 | 0:57:15 |
294 | Lynn Counter | 164 | 0:57:25 |
488 | Angela Datlen | 169 | 0:57:40 |
19 | Truro Running Club 3 | 953 |
|
365 | Vanessa Willitts | 108 | 0:53:39 |
546 | Becky Andrews | 109 | 0:53:40 |
456 | Lisa Wilson | 123 | 0:54:51 |
693 | Hannah Thomas | 171 | 0:57:48 |
517 | Kirstie Slater | 210 | 1:00:20 |
475 | Nicky Sowerby | 232 | 1:02:34 |
20 | East Cornwall Harriers 3 | 1029 |
|
139 | Hamilton Isobel | 138 | 0:55:40 |
142 | Joanne Strawbridge | 143 | 0:56:02 |
563 | Chloe Turner | 180 | 0:58:52 |
84 | Rachel Yelland | 186 | 0:59:05 |
66 | Karen Sims | 187 | 0:59:07 |
588 | Judy Gluyas | 195 | 0:59:20 |
21 | Plymouth Harriers 1 | 1047 |
|
21 | Ami Peyton Jones | 17 | 0:43:24 |
474 | Miranda Burke | 76 | 0:51:09 |
48 | Karen Eccles | 100 | 0:53:18 |
560 | Michaela Harrison | 204 | 1:00:02 |
780 | Jennifer Oatway | 283 | 1:06:17 |
776 | Claire Groom | 367 | 1:20:45 |
22 | Cornwall Athletics Club 3 | 1073 |
|
719 | Martha Carlisle | 74 | 0:51:03 |
737 | Ellen Gibson | 96 | 0:52:50 |
579 | Caroline Cross | 127 | 0:55:06 |
389 | Gillian Onley | 170 | 0:57:43 |
334 | Jacqueline Jenkin | 291 | 1:07:03 |
362 | Catherine Trerise | 315 | 1:09:25 |
23 | Plymouth Musketeers Running Club 2 | 1159 |
|
38 | Emma Alee | 166 | 0:57:32 |
507 | Emma Dunne | 175 | 0:58:08 |
33 | Anita Chambers | 199 | 0:59:47 |
35 | Louise King | 202 | 0:59:51 |
106 | Raegan Leather | 206 | 1:00:08 |
539 | Louise Armitage | 211 | 1:00:20 |
24 | Newquay Road Runners 5 | 1334 |
|
64 | Donna Fisher | 176 | 0:58:10 |
837 | Helen Cowling | 190 | 0:59:17 |
390 | Rosie Karpinski | 207 | 1:00:10 |
54 | Tracey Mackellar | 230 | 1:02:25 |
80 | Karen Warner | 257 | 1:04:18 |
483 | Sally Bowden | 274 | 1:05:56 |
25 | St Austell Running Club 1 | 1339 |
|
826 | Debbie Marshall | 113 | 0:54:09 |
490 | Gwen Maggs | 205 | 1:00:06 |
747 | Sally Fletcher | 233 | 1:02:47 |
413 | Ann Bradley | 259 | 1:04:26 |
219 | Melanie Nile | 262 | 1:04:46 |
412 | Theresa Williams | 267 | 1:05:02 |
26 | East Cornwall Harriers 4 | 1424 |
|
43 | Sarah Steed | 216 | 1:01:13 |
96 | Jeanette Turpin | 219 | 1:01:32 |
68 | Cathy Willows | 220 | 1:01:34 |
105 | Nikki Pritchard | 234 | 1:02:49 |
584 | Sarah Marsh | 266 | 1:05:01 |
263 | Mary Mullarkey | 269 | 1:05:10 |
27 | JP Fitness Cornwall 1 | 1463 |
|
404 | Joanne Barry | 141 | 0:55:59 |
562 | Katie Thurston | 167 | 0:57:35 |
285 | Stephanie Rennie | 225 | 1:02:04 |
123 | Jane Pett | 301 | 1:08:25 |
55 | Wendy Williams | 302 | 1:08:25 |
531 | Sarah Luff | 327 | 1:10:20 |
|
451 | Catherine Sims | 194 | 0:59:20 |
206 | Ellie Peck | 221 | 1:01:35 |
554 | Hannah Pollard | 226 | 1:02:08 |
217 | Teresa Lakeman | 255 | 1:04:14 |
93 | Jane Forder | 288 | 1:06:43 |
688 | Olivia Addelsee | 319 | 1:09:43 |
|
502 | Claire Stone | 229 | 1:02:18 |
303 | Theresa Clark | 246 | 1:03:38 |
810 | Sharon Johns | 253 | 1:04:06 |
262 | Fiona Gamble | 264 | 1:04:54 |
614 | Amy Abraham | 265 | 1:04:54 |
287 | Jackie Stone | 286 | 1:06:32 |
30 | Falmouth Road Runners 2 | 1567 |
|
343 | Nicola Crilly | 209 | 1:00:19 |
199 | Jacquie Rapier | 227 | 1:02:09 |
679 | Diana Raiker | 249 | 1:04:01 |
327 | Sarah Booker | 261 | 1:04:40 |
250 | Rachel Flanagan | 295 | 1:07:31 |
101 | Kathran Dormer | 326 | 1:10:17 |
31 | Looe Pioneers Running Club 2 | 1609 |
|
104 | Diane Foster | 212 | 1:00:30 |
129 | Sarah Barker | 272 | 1:05:32 |
170 | Kathy Saunders | 277 | 1:06:04 |
113 | Julie Gregory | 279 | 1:06:09 |
493 | Angela Harrison | 280 | 1:06:11 |
143 | Geraldine Bowden | 289 | 1:06:46 |
32 | St Austell Running Club 2 | 1821 |
|
480 | Michelle Dunn | 290 | 1:06:52 |
575 | Isabel Irwin-Bowler | 292 | 1:07:09 |
399 | Courtney Marks | 305 | 1:08:45 |
604 | Samantha Ewart | 307 | 1:08:54 |
279 | Jacqui Martin | 313 | 1:09:11 |
463 | Lesley Pallett | 314 | 1:09:20 |
33 | Newquay Road Runners 6 | 1834 |
|
339 | Sara Robins | 282 | 1:06:14 |
52 | Lynn Harvey | 298 | 1:07:58 |
791 | Lina Grohbiel | 304 | 1:08:41 |
527 | Sara Archer | 308 | 1:08:55 |
462 | Jessica Gallienne | 311 | 1:09:06 |
73 | Julie Flower | 331 | 1:11:00 |
|
442 | Julie Bolitho | 296 | 1:07:41 |
823 | Amanda Gore | 324 | 1:10:09 |
762 | Karen Lovegrove | 325 | 1:10:12 |
307 | Sarah Johns | 329 | 1:10:43 |
785 | Samantha Dixon | 342 | 1:14:10 |
414 | Helen Cattran | 350 | 1:16:10 |
Male |
1 | Cornwall Athletics Club 1 | 67 |
|
808 | Sam Goodchild | 1 | 0:31:56 |
586 | Zak Clemens | 3 | 0:32:26 |
706 | James Cutlan | 11 | 0:34:03 |
627 | Ross Pascoe | 16 | 0:35:05 |
671 | Paul Whear | 17 | 0:35:17 |
421 | Tony Wright | 19 | 0:35:30 |
|
292 | David Crawford | 8 | 0:33:31 |
116 | Dylan Stevens | 23 | 0:36:10 |
126 | Liam Gallantry | 33 | 0:37:20 |
119 | Ethan Lusty | 38 | 0:37:43 |
130 | Kyran James | 39 | 0:37:52 |
166 | Mark Knight | 43 | 0:38:17 |
|
410 | Steve Reynolds | 10 | 0:33:53 |
561 | Alex Marples | 22 | 0:36:02 |
694 | Peter Sowerby | 25 | 0:36:18 |
640 | Robert Chirgwin | 44 | 0:38:19 |
738 | Robert Standing | 46 | 0:38:34 |
281 | Matthew Berry | 51 | 0:39:06 |
|
272 | Jordan Morant | 13 | 0:34:22 |
598 | Peter Barnes | 30 | 0:36:43 |
258 | Daniel Strickland | 37 | 0:37:40 |
261 | Liam O’Neill | 42 | 0:38:11 |
728 | Simon Knowles | 53 | 0:39:08 |
273 | Scott Abraham | 55 | 0:39:21 |
5 | Cornwall Athletics Club 2 | 244 |
|
536 | Paul Sole | 21 | 0:35:38 |
458 | Adrian Ball | 32 | 0:37:11 |
661 | Henry Kennaway | 40 | 0:37:58 |
750 | Jonny Unwin | 41 | 0:38:00 |
319 | Craig Knuckey | 48 | 0:38:45 |
496 | Mike Dowrick | 62 | 0:39:55 |
6 | Newquay Road Runners 1 | 271 |
|
504 | Jamie Edwards | 15 | 0:34:51 |
10 | Darren Roose | 24 | 0:36:17 |
753 | Neil Carter | 34 | 0:37:24 |
552 | Paul-Florin Trifanov | 35 | 0:37:28 |
313 | Timothy Walker | 58 | 0:39:41 |
23 | Tim Hicks | 105 | 0:43:39 |
|
433 | Oliver Oldfield | 7 | 0:33:28 |
540 | Richard Ezra-Ham | 18 | 0:35:28 |
150 | Pete Waumsley | 63 | 0:39:57 |
809 | Anthony Worthington | 71 | 0:40:24 |
374 | Matt Harries | 83 | 0:41:18 |
358 | Lee Pollard | 84 | 0:41:25 |
8 | St Austell Running Club 1 | 355 |
|
204 | Dan Alsop | 9 | 0:33:42 |
824 | Antony Jarvis | 47 | 0:38:38 |
711 | Rob Humphrey | 64 | 0:39:59 |
447 | Tim Adams | 67 | 0:40:06 |
17 | Denzil Williams | 76 | 0:40:46 |
400 | Ryan Marks | 92 | 0:42:07 |
|
286 | David Guffick | 75 | 0:40:45 |
438 | Jon Eldon | 79 | 0:40:53 |
406 | Mark Williams | 80 | 0:41:04 |
768 | James Manning | 81 | 0:41:05 |
280 | Ian Curnow | 87 | 0:41:52 |
293 | Lee Burford | 93 | 0:42:09 |
10 | Truro Running Club 2 | 538 |
|
377 | Callum Pinch | 57 | 0:39:29 |
208 | Mark Roby | 77 | 0:40:47 |
518 | Alfie Slater | 94 | 0:42:10 |
340 | Adam Carlyon | 97 | 0:42:35 |
516 | Jonathan Crowle | 104 | 0:43:38 |
473 | Dave Cudby | 109 | 0:44:02 |
11 | Cornwall Athletics Club 3 | 565 |
|
244 | Darrin Porter | 70 | 0:40:21 |
338 | Neil Penny-Harding | 73 | 0:40:40 |
427 | John Sole | 90 | 0:42:05 |
764 | John Mitchell | 101 | 0:42:58 |
304 | Andrew Cassidy | 115 | 0:44:41 |
162 | Mark Trebilcock | 116 | 0:44:45 |
12 | Falmouth Road Runners 1 | 688 |
|
757 | Adam Keogh | 45 | 0:38:28 |
760 | Steve Law | 60 | 0:39:47 |
207 | Alan Thomas | 65 | 0:40:03 |
660 | Connor Davidson | 134 | 0:45:56 |
107 | David Foy | 158 | 0:47:54 |
460 | Pete Higham | 226 | 0:52:33 |
13 | St Austell Athletes Running Club 1 | 699 |
|
664 | Michael Hawke | 61 | 0:39:54 |
117 | Paul Stevens | 112 | 0:44:17 |
214 | Nigel Rapson | 118 | 0:44:51 |
185 | Julian Shakerley | 121 | 0:45:07 |
713 | Daniel Meens | 135 | 0:46:07 |
634 | Mark Bennetts | 152 | 0:47:35 |
14 | Plymouth Musketeers Running Club 1 | 756 |
|
430 | Daniel Case | 96 | 0:42:31 |
506 | Damian Dunne | 107 | 0:43:41 |
835 | Elliott Edwards | 108 | 0:43:49 |
183 | Paul Bennett | 140 | 0:46:31 |
174 | Mark Sinclair | 144 | 0:47:00 |
53 | Barrie Christian | 161 | 0:48:00 |
|
366 | Craig Pound | 106 | 0:43:40 |
503 | Frazer Humbles | 114 | 0:44:30 |
270 | Kevin Silver | 117 | 0:44:45 |
350 | Paul Gough | 119 | 0:44:56 |
269 | Richard Collett | 167 | 0:48:26 |
813 | Charles Simpson | 176 | 0:48:56 |
16 | Newquay Road Runners 2 | 862 |
|
376 | Bruce Carey | 129 | 0:45:38 |
834 | Luke Reed | 133 | 0:45:45 |
92 | Peter Allen | 141 | 0:46:33 |
849 | Joshua Grieb | 142 | 0:46:35 |
772 | Trevor Spinks | 146 | 0:47:10 |
594 | Martyn Griffiths | 171 | 0:48:40 |
17 | East Cornwall Harriers 1 | 874 |
|
623 | Simon Morse | 14 | 0:34:41 |
446 | Marcus Wills | 74 | 0:40:44 |
783 | Jacob Taylor | 173 | 0:48:50 |
492 | John Sudell | 181 | 0:49:12 |
65 | Andrew Sims | 211 | 0:50:43 |
807 | Jon Hoare | 221 | 0:51:59 |
18 | Cornwall Athletics Club 4 | 952 |
|
100 | Derrick Frantz | 131 | 0:45:43 |
428 | Neville Witham | 138 | 0:46:26 |
370 | Matthew Wilson | 148 | 0:47:28 |
748 | Nick Richards | 156 | 0:47:53 |
403 | Zack Hill | 183 | 0:49:13 |
754 | Jon Mitchell | 196 | 0:49:43 |
19 | Truro Running Club 3 | 984 |
|
752 | Colin Bathe | 111 | 0:44:12 |
692 | Mark Thomas | 113 | 0:44:22 |
388 | Danny O'Shea | 155 | 0:47:50 |
675 | Thomas Moore | 159 | 0:47:55 |
674 | Donal Breen | 168 | 0:48:27 |
565 | Nigel Knuckey | 278 | 0:57:55 |
|
88 | Steve Baker | 103 | 0:43:33 |
267 | Dominic Parnell | 136 | 0:46:20 |
380 | Joe Brooks | 154 | 0:47:47 |
223 | Richard Morton | 188 | 0:49:24 |
576 | Ben Smith | 204 | 0:50:24 |
570 | Andrew Oldfield | 215 | 0:51:05 |
21 | Looe Pioneers Running Club 1 | 1120 |
|
224 | Mark Deacon | 59 | 0:39:45 |
156 | Darren Hardwick | 160 | 0:47:56 |
398 | Grahame Mace | 187 | 0:49:22 |
112 | Martin Gregory | 224 | 0:52:21 |
714 | Lee Jago | 235 | 0:53:18 |
528 | Robert Kernaghan | 255 | 0:55:07 |
22 | St Austell Running Club 2 | 1126 |
|
5 | Ian Gronwalt | 102 | 0:43:25 |
766 | James Stephens | 151 | 0:47:33 |
429 | Michael Counter | 157 | 0:47:54 |
212 | Martin Trethewey | 190 | 0:49:28 |
248 | Gregg Norton | 244 | 0:53:51 |
547 | Steve Menear | 282 | 0:58:16 |
23 | Plymouth Musketeers Running Club 2 | 1204 |
|
512 | Michael Hockey | 170 | 0:48:30 |
299 | David Austin | 172 | 0:48:48 |
751 | Andy Bees | 174 | 0:48:51 |
478 | Gary Allbutt | 185 | 0:49:16 |
453 | Steve Bush | 193 | 0:49:35 |
36 | Bryan King | 310 | 1:03:41 |
|
306 | Andrew Ellis | 177 | 0:49:02 |
663 | Simon Murray | 191 | 0:49:33 |
755 | Stuart Smith | 200 | 0:50:08 |
846 | Johnathan Billing | 203 | 0:50:24 |
736 | Chunky Penhaul | 209 | 0:50:35 |
769 | Joseph Stanford | 230 | 0:52:47 |
25 | Bodmin Road Runners 1 | 1219 |
|
210 | Marty Barnfield | 130 | 0:45:41 |
530 | Pete Young | 145 | 0:47:09 |
56 | David Thomasson | 153 | 0:47:47 |
799 | Andrew Vosper | 182 | 0:49:12 |
209 | Sean Taylor | 301 | 1:01:29 |
195 | Ian Ringer | 308 | 1:03:18 |
26 | Launceston Road Runners 1 | 1226 |
|
234 | Kevin Marshall | 126 | 0:45:32 |
681 | Benjamin Jarram | 139 | 0:46:27 |
361 | Nicholas Smith | 201 | 0:50:15 |
538 | Mike Charlwood | 214 | 0:51:02 |
746 | Adrien Clark | 270 | 0:56:39 |
537 | John Barnes | 276 | 0:57:45 |
|
720 | Barrie Cardew | 124 | 0:45:24 |
127 | Oli Nidds | 169 | 0:48:30 |
615 | Robert Rochowiak | 208 | 0:50:34 |
520 | Eoin Stockdale | 225 | 0:52:28 |
411 | Mike Bawden | 242 | 0:53:48 |
511 | Steve Whitfield | 288 | 0:58:39 |
28 | Newquay Road Runners 3 | 1334 |
|
651 | Tao Bi | 192 | 0:49:33 |
424 | Steve Mildenhall | 202 | 0:50:19 |
733 | Andrew Morley | 227 | 0:52:36 |
481 | Adam Willcox | 229 | 0:52:41 |
789 | Frankie Heaton-Pike | 236 | 0:53:19 |
396 | Neill Furlonger | 248 | 0:54:14 |
29 | Falmouth Road Runners 2 | 1669 |
|
571 | Tom Howard | 234 | 0:53:16 |
643 | Steven Walkey | 253 | 0:54:59 |
2 | James Danks | 271 | 0:56:47 |
704 | Nick Pentreath | 291 | 0:59:17 |
160 | Alan Brandwood | 303 | 1:01:47 |
69 | David Wilton | 317 | 1:05:04 |
|
607 | Trevor Cornish | 231 | 0:52:54 |
437 | Michael Orchard | 265 | 0:56:07 |
621 | Martin Curtis | 280 | 0:57:58 |
666 | Nick Morley | 286 | 0:58:37 |
523 | Stewart Townend | 295 | 0:59:35 |
443 | Robert Bolitho | 314 | 1:04:42 |
31 | Newquay Road Runners 4 | 1719 |
|
613 | Martin Grieb | 262 | 0:55:42 |
802 | Phillip Henwood | 273 | 0:57:28 |
1 | Des Evans | 283 | 0:58:19 |
254 | Roger Menzies | 289 | 0:59:10 |
99 | Alan Byron | 294 | 0:59:30 |
499 | John Lillis | 318 | 1:05:25 |